active
Spring Ascent 42 is the flagship FitFuel Games competition. Members earn points through training completion, movement volume, recovery discipline, and bonus mission drops. Rankings update daily. Streaks matter. Pace matters more.
Start
2026-04-01
End
2026-05-12
Points to win
12,400
| Rank | Athlete | City | Score | Streak | Badge |
|---|---|---|---|---|---|
#1▲1 | Mia R. | Cape Town | 12,180 | 22 days | Summit Marker |
#2▲1 | Jordan C. | Johannesburg | 11,940 | 20 days | Iron Week |
#3▲1 | Lerato S. | Durban | 11,580 | 18 days | Perfect Pace |
#4▲1 | Ava N. | London | 11,260 | 16 days | Tempo |
#5▲1 | Isaac B. | Nairobi | 10,980 | 15 days | Foundry |
Day 07
Opening climb
Multiplier unlock
Day 21
Controlled pace
Double weekend points
Day 42
Closing push
Summit Marker badge